Landon McMath
- Age
- 38
- Hometown
- Riverside, CA
- Race Vehicle Number
- #T994
- Racer Role
- Driver of Record
- Class
- UTV Pro
2026 American Off-Road Racing Championship
UTV Pro
| Event | Laps/Time | Class Finish | Points | |
|---|---|---|---|---|
| 2026 Laughlin Desert Classic | 10/2:27:04.313 | 12th | 88.00 | |
| 2026 Vegas to Reno | 1/10:01:53.997 | 32nd | 68.00 | |
| 2026 Mint 400 | 4/8:01:17.381 | 15th | 85.00 | |
| 2026 Points Standings | 24th | 241.00 | ||
Race Results
| Event | Class | Laps/Time | Position | Points |
|---|---|---|---|---|
| 2026 Laughlin Desert Classic | UTV Pro | 10/2:27:04.313 | 12th | 88.00 |
| 2026 Vegas to Reno | UTV Pro | 1/10:01:53.997 | 32nd | 68.00 |
| 2026 Mint 400 | UTV Pro | 4/8:01:17.381 | 15th | 85.00 |
Race Vehicle Information
- Vehicle Class
- UTV Pro
- Vehicle Number
- #T994
- Vehicle Make
- Polaris RZR
- Model Year
- 2025
- Vehicle Builder
- Other Builder
- Tire Manufacturer
- BFGoodrich Tires
- Wheel Manufacturer
- Method Race Wheels
- Shock Manufacturer
- FOX Shocks
- Light Manufacturer
- Baja Designs
- Radio Manufacturer
- Rugged Radios
Other Vehicle Sponsors
DRT Motorsports, Sparco , SDG, TPR, Polaris
Additional Drivers
Statistics
2023 - Present
12th
Best Class Finish
241.00
Total Points Scored
Biography
President and Owner of DRT MotorsportsMajor Wins