#1017
2015
Class 10
- Tires
- BFGoodrich Tires
- Wheels
- Pro Am
- Shocks
- King Shocks
- Lights
- Baja Designs
- Radios
- PCI Race Radios
Other Vehicle Sponsors
M&M Cut-O-Matic Inc. , ProAm , Hi-Line , Sunset Signs
Off-Road Racer
| Event | Laps/Time | Finish | Points |
|---|---|---|---|
| 2026 Laughlin Desert Classic | 10/2:19:53.188 | 2nd | 104.00 |
| 2026 Vegas to Reno | 1/10:14:05.248 | 4th | 97.00 |
| 2026 Mint 400 | 4/7:22:04.341 | 3rd | 100.00 |
| 2026 Parker 400 | 3/6:23:13.226 | 3rd | 100.00 |
2 X LOORS Trophy Kart Champion 2024 MORE Class 10 Champion
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2026 Laughlin Desert Classic | Class 10 | 10/2:19:53.188 | 2nd | 104.00 |
| 2026 Vegas to Reno | Class 10 | 1/10:14:05.248 | 4th | 97.00 |
| 2026 Mint 400 | Class 10 | 4/7:22:04.341 | 3rd | 100.00 |
| 2026 Parker 400 | Class 10 | 3/6:23:13.226 | 3rd | 100.00 |
#1017
2015
M&M Cut-O-Matic Inc. , ProAm , Hi-Line , Sunset Signs
For the second year in a row, Brock Heger bested a deep field of more than 240 desert racers in the O’Reilly Auto Parts Limited Race at the 2026 BFGoodrich Tires Mint 400. The UTV Pro and overall race winner didn’t just double up on his win, though—he also became the first UTV racer to complete the race in under seven hours, crossing the finish line in an unofficial 6:57:56.4.