2020 KTM
Ironman Amateur Motorcycle
- Make
- KTM
- Tires
- Kenda Tire
- Wheels
- Tusk
- Shocks
- WP
- Lights
- Acerbis
- Radios
- PCI Race Radios
Other Vehicle Sponsors
On The Pipe Powersports , The Youth Lab
Off-Road Racer
| Event | Laps/Time | Finish | Points |
|---|---|---|---|
| 2026 Vegas to Reno | 1/11:03:12.211 | 1st | 109.00 |
| 2026 Silver State 300 | 3/6:48:04.215 | 2nd | 104.00 |
| 2026 Mint 400 | 5/8:34:32.765 | 2nd | 104.00 |
| 2026 Parker 400 | 3/4:43:19.686 | 1st | 109.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2026 Vegas to Reno | Ironman Amateur Motorcycle | 1/11:03:12.211 | 1st | 109.00 |
| 2026 Silver State 300 | Ironman Amateur Motorcycle | 3/6:48:04.215 | 2nd | 104.00 |
| 2026 Mint 400 | Ironman Amateur Motorcycle | 5/8:34:32.765 | 2nd | 104.00 |
| 2026 Parker 400 | Ironman Amateur Motorcycle | 3/4:43:19.686 | 1st | 109.00 |
| Event | Class | Laps/Time | Finish | Points |
|---|---|---|---|---|
| 2025 Laughlin Desert Classic | Open Ironman Sportsman Motorcycle | 8/2:32:08.985 | 5th | 166.00 |
| 2025 Mint 400 | Open Ironman Sportsman Motorcycle | 5/9:15:00.855 | 6th | 145.00 |
| 2025 Parker 400 | Open Ironman Sportsman Motorcycle | 3/6:29:37.449 | 3rd | 151.00 |
2020 KTM
On The Pipe Powersports , The Youth Lab