Randy Slawson Wins 2021 Optima Batteries King of the Hammers
Last year, Randy Slawson’s bid to score another King of the Hammers win fell heartbreakingly short when a mechanical failure on the final lap contributed to one of 12 lead changes on the day. This year, Slawson would make up for that lost opportunity, scoring his first victory since 2015 from 29th on the starting grid, completing three laps of the grueling race in just over seven hours.
“We brought this car brand new last year, and we passed everybody in it and then the rear end broke,” said Slawson, who had failed to finish the previous four KOH events. “It was heartbreaking, but I knew that this car was so fast. I wanted to bring it back and show everybody just what this thing is capable of. And we had an absolutely flawless day. Everything on this car just dialed. We've been backed up by the best in the business and it's really been a pleasure working with people over the years.”
“Yesterday we were sitting right here. And the last Bomber, turnkey race car Bomber car that I built last year, a 19-year-old kid (Chayse Caprara) won the EMC in. And I was like, man, the last time I had one of my customers win the Every Man Challenge I won the next day. I was like, just taking it as an omen. And right then Jason Scherer rolled by, and he waved me over to his car, and he gave me a fist bump. He said, you're gonna win it this year.”
Brothers JP and Raul Gomez completed the podium from first and ninth place in the starting order, respectively, while Bailey Cole and Vaughn Gittin Jr. completed the top five. Every previous KOH winner except for JP Reynolds was on this year’s grid; of that list, top finishers included Erik Miller in seventh, Jason Scherer in 11th, Loren Healy in 14th, and Shannon Campbell in 15th.
After 44 drivers finished last year’s event, for a 37% finish rate, the 2021 edition of the course was redesigned to use harder trails and remove one pit. In the end, the drivers brought their A-game to meet the increased challenge; with a smaller entry list due to the COVID-19 pandemic, 37 racers took the checkered flag to actually increase the finisher rate.
Full results of the 2021 Optima Batteries King of the Hammers were as follows:
Pos. | No. | Driver | Laps/Time | Purse |
1 | 4448 | RANDY SLAWSON | 3/7:01:17.378 | $65,000 |
2 | 82 | JP GOMEZ | 3/7:10:18.268 | $25,000 |
3 | 83 | RAUL GOMEZ | 3/7:35:34.018 | $10,000 |
4 | 13 | BAILEY COLE | 3/8:05:29.389 | $5,500 |
5 | 25 | VAUGHN GITTIN JR | 3/8:16:53.935 | $4,500 |
6 | 46 | RUSTY BLYLER | 3/8:19:42.700 | $4,000 |
7 | 21 | ERIK MILLER | 3/8:29:44.888 | $3,500 |
8 | 81 | LEVI SHIRLEY | 3/8:38:39.275 | $3,000 |
9 | 966 | JASON BLANTON | 3/8:40:01.986 | $2,500 |
10 | 35 | BAILEY CAMPBELL | 3/8:41:46.588 | $2,000 |
11 | 76 | JASON SCHERER | 3/8:44:16.386 | |
12 | 191 | KYLE CHANEY | 3/8:48:45.959 | |
13 | 190 | HUNTER MILLER | 3/8:49:27.320 | |
14 | 67 | LOREN HEALY | 3/8:51:14.677 | |
15 | 5 | SHANNON CAMPBELL | 3/9:01:16.178 | |
16 | 41 | JOSH BLYLER | 3/9:25:43.198 | |
17 | 27 | JON CAGLIERO | 3/9:29:24.202 | |
18 | 210 | GREG ADLER | 3/9:36:32.745 | |
19 | 54 | RON PRINDLE | 3/9:51:38.029 | |
20 | 4 | CHIP MACLAUGHLIN | 3/9:58:35.001 | |
21 | 906 | TAD DOWKER | 3/10:14:30.849 | |
22 | 221 | CODY MILLER | 3/10:31:21.756 | |
23 | 98 | JORDAN PELLEGRINO | 3/10:39:17.090 | |
24 | 999 | KEVIN WILLIAMS | 3/11:04:57.166 | |
25 | 53 | JEFF WAGGONER | 3/11:41:28.856 | |
26 | 4215 | ERIC MIRAMON | 3/12:07:49.182 | |
27 | 4468 | JOHN WEBB | 3/12:11:17.247 | |
28 | 308 | JAMES MAHONEY | 3/12:16:27.056 | |
29 | 72 | HUNTER SPARROW | 3/12:20:31.410 | |
30 | 1982 | TOM GILPIN | 3/12:27:56.215 | |
31 | 4434 | KEVIN YODER | 3/12:28:18.769 | |
32 | 59 | ERIC WICKS | 3/12:48:56.203 | |
33 | 4472 | DUSTIN ISENHOUR | 3/12:52:02.764 | |
34 | 792 | KRIS WICKS | 3/12:57:47.767 | |
35 | 49 | MATT BURKETT | 3/13:01:11.501 | |
36 | 24 | ZANDY WILEMS | 3/13:09:56.052 | |
37 | 97 | JEREMY HAMMER | 3/14:47:04.371 | $1 |
2021 is shaping up to be a big year for Hammerking Productions, which will promote Great American Short Course, a replacement for the defunct Lucas Oil Off Road Racing Series, alongside the Ultra4 National Championship. Further details on both championships have not yet been announced.