Jason Voss Kicks Off Best in the Desert Season With Parker 425 Win
Jason Voss’ quest to regain the coveted number 1 in Best in the Desert action started on a high note on Saturday, as the former series champion took a decisive victory in the BlueWater Parker 425 presented by Jimco. Voss’ winning time of 6:27:07.409 in his familiar #35 Trick Truck was more than 21 minutes better than runner-up Tracy Graf, while Class 1500 winner Brandon Bailey completed the overall podium.
Defending Mint 400 winner Justin Lofton was third in Trick Truck, with David Kleiman and Robert Johnston completing the class top five. Only 15 racers in the class finished in Parker, as familiar faces like Tim Herbst, Sam Baldi, and Tony Smiley all suffered DNFs. Before the race even went green, however, qualifying crashes for Andrew Whitehead and defending champion Jeff Terzo had already thinned the ranks.
Brian Parkhouse was second in Class 1500 and fourth overall, just four minutes behind Bailey for the win, while Joe David and Jerry Pilato were the only other finishers in the class as eight drivers—including Sam Berri and defending race winner Bob Lofton—failed to finish. Class 6100 saw the most finishers as a whole, with 30 out of 40 racers scored as completing all three laps. Kyle Jergensen scored the victory over Ryan Hancock and Troy Messer, with Dustin Grabowski and James P. Scully completing the top five.
Parker 425 Trick Truck Results
Pos. | No. | Driver | Home | Make | Laps | Time |
1 | 35 | Jason Voss | Cupertino, CA | FORD | 3 | 06:27:07.409 |
2 | 58 | Tracy Graf | Sylvan Lake, AB | FRAC | 3 | 06:52:21.788 |
3 | 41 | Justin Lofton | Brawley, CA | JIM | 3 | 07:10:49.548 |
4 | 80 | David . Kleiman | Carlsbad, CA | FUS | 3 | 07:24:29.079 |
5 | 54 | Robert Johnston | Ooltewah, TN | TSCO | 3 | 07:45:35.683 |
6 | 84 | John Bowers | Norco, CA | FUS | 3 | 08:14:28.754 |
7 | 17 | Josh De Jong | San Jacinto, CA | CHEV | 3 | 08:23:06.611 |
8 | 27 | Steve Olliges | Las Vegas, NV | FGR | 3 | 08:30:36.975 |
9 | 127 | Jonathan Brenthel | Murrieta, CA | BTI | 3 | 08:33:27.277 |
10 | 45 | Scott Schovajsa | Dayton, TX | RCE | 3 | 08:37:38.721 |
11 | 69 | Carty Beal | Midland, TX | FORD | 3 | 08:44:30.219 |
12 | 29 | Dean Van Dam | Texico, NM | GEI | 3 | 09:19:55.917 |
13 | 47 | Carrie Smiley | Buckeye, AZ | GEI | 3 | 10:54:34.699 |
14 | 70 | Kevin Thompson | New Braunfels, T | HSB | 3 | 11:16:31.397 |
15 | 111 | Emil Downey | Canton, CT | FORD | 3 | 11:21:54.574 |
DNF | 19 | Tim Herbst | Huntington Beach | HSB | 2 | 04:24:50.436 |
DNF | 26 | Dave Taylor | Page, AZ | GEI | 2 | 04:29:23.362 |
DNF | 82 | Sam Baldi | Beaumont, CA | CTM | 1 | 02:09:30.394 |
DNF | 74 | Mike Prescott | La Canada Flintri | JIM | 1 | 02:18:22.075 |
DNF | 53 | Wade Porter | Durham, CA | BTI | 1 | 03:59:59.002 |
DNF | 66 | Daniel Dailey | Cedar City, UT | FORD | 1 | 05:33:22.301 |
DNF | 24 | Adam Householder Yorba Linda, CA | HSB | 0 | 00:00:00.000 | |
DNF | 38 | Eric Hustead | St. George, UT | FORD | 0 | 00:00:00.000 |
DNF | 9 | Ross Mattox | Alpine, CA | GEI | 0 | 00:00:00.000 |
DNF | 2 | Tony Smiley | Buckeye, AZ | GEI | 0 | 00:00:00.000 |
DSQ | 25 | Jax Redline | Amarillo, TX | BTI | 3 | 09:22:15.705 |
Parker 425 Class 1500 Results
Pos. | No. | Driver | Home | Make | Laps | Time |
1 | 1529 | Brandon Bailey | Riverside, CA | CTM | 3 | 07:05:38.480 |
2 | 1532 | Brian Parkhouse | Long Beach, CA | JIM | 3 | 07:09:55.069 |
3 | 1526 | Joe David | Ridgecrest, CA | JIM | 3 | 08:59:19.084 |
4 | 1520 | Jerry Pilato | Harbor City, CA | PEN | 3 | 09:14:06.014 |
DNF | 1513 | Michael Frye | Las Vegas, NV | JIM | 2 | 05:34:41.110 |
DNF | 1542 | Mike Baldi | Beaumont, CA | CTM | 1 | 02:16:03.317 |
DNF | 1560 | Brad Etter | Villa Park, CA | ESM | 1 | 02:31:26.021 |
DNF | 1549 | Sam Berri | Murphys, CA | JIM | 1 | 03:34:55.522 |
DNF | 1583 | Bill Wingerning | Palos Verdes, CA | JIM | 1 | 05:00:29.587 |
DNF | 1562 | Ladd Gilbert | Las Vegas, NV | BUN | 0 | 00:00:00.000 |
DNF | 1541 | Bob Lofton | Brawley, CA | JIM | 0 | 00:00:00.000 |
DNF | 1524 | Tim Marques | Tucson, AZ | SAF | 0 | 00:00:00.000 |
Parker 425 Class 6100 Results
Pos. | No. | Driver | Home | Make | Laps | Time |
1 | 6173 | Kyle Jergensen | Murrieta, CA | BTI | 3 | 07:05:17.667 |
2 | 6118 | Ryan Hancock | Yuma, AZ | TSCO | 3 | 07:13:01.776 |
3 | 6117 | Troy Messer | Kingman, AZ | ARM | 3 | 07:18:08.972 |
4 | 6175 | Dustin Grabowski | Alta Loma, CA | HSB | 3 | 07:20:28.174 |
5 | 6190 | James P. Scully | Long Beach, NY | BTI | 3 | 07:21:54.351 |
6 | 6132 | Shawn Croll | Corona, CA | RCE | 3 | 07:23:01.493 |
7 | 6178 | Taylor Mills | Houston, TX | GEI | 3 | 07:26:08.434 |
8 | 6177 | Travis. Williams | Avondale, AZ | GEI | 3 | 07:30:40.395 |
9 | 6139 | Terry Householder | Yorba Linda, CA | HSB | 3 | 07:31:43.477 |
10 | 6149 | Ray. Griffith | Downey, CA | CTM | 3 | 07:36:38.075 |
11 | 6164 | Pierce Herbst | Huntington Beach | HSB | 3 | 07:36:54.405 |
12 | 6184 | Andre Laurin | Toronto, ON | CTM | 3 | 07:38:36.240 |
13 | 6102 | Kyle Craft | Corona, CA | BTI | 3 | 07:41:20.121 |
14 | 6131 | Mike Osborn | Los Angeles, CA | MAS | 3 | 07:46:11.156 |
15 | 6166 | Jeff Bader | Pasadena, CA | BTI | 3 | 07:59:13.844 |
16 | 6195 | Travis Chase | La Crescenta, CA MAS | 3 | 08:04:05.400 | |
17 | 6127 | Kelly P. Mcarthur | Pomona, CA | BTI | 3 | 08:08:19.063 |
18 | 6138 | Brad Lovell | Colorado Springs | GEI | 3 | 08:20:27.424 |
19 | 6162 | Jenson Button | Los Angeles, CA | MAS | 3 | 08:26:44.708 |
20 | 6168 | Scott Kiger | Mount Morris, PA | MAS | 3 | 08:30:13.784 |
21 | 6148 | Carey Chrisman | Calabasa, CA | ARM | 3 | 08:47:34.348 |
22 | 6191 | Alex Wacker | Aubrey, TX | CBG | 3 | 08:55:10.364 |
23 | 6129 | Steve Restivo | Yoba Linda, CA | BTI | 3 | 09:07:03.432 |
24 | 6112 | Todd Jackson | Villa Park, CA | MAS | 3 | 09:12:17.829 |
25 | 6120 | John Walton | Sparks, NV | ARM | 3 | 09:27:58.668 |
26 | 6133 | L.d. Smith | Commerce City, C CTM | 3 | 10:20:31.495 | |
27 | 6147 | Scott Shields | El Cajon, CA | ALM | 3 | 10:29:41.036 |
28 | 6108 | Chad Dohrman | Murrieta, CA | CTM | 3 | 10:37:20.118 |
29 | 6155 | Kirk. Harkey | Perris, CA | BTI | 3 | 11:28:16.747 |
30 | 6121 | Scott Mcdowell | Page, AZ | CTM | 3 | 12:41:55.434 |
DNF | 6167 | Brandon Gully | Mereta, TX | CTM | 2 | 05:11:49.661 |
DNF | 6157 | Trevor Harvey | Westminster, CO | BTI | 2 | 07:15:46.308 |
DNF | 6122 | Michael Pyle | Draper, UT | CTM | 2 | 12:23:22.251 |
DNF | 6116 | Neal Drickey | Rancho Mirage, C FORD | 1 | 02:18:04.316 | |
DNF | 6105 | Brian Day | Parker, AZ | FORD | 1 | 03:20:41.727 |
DNF | 6114 | Justin Blower | San Clemente, C | HSB | 0 | 00:00:00.000 |
DNF | 6156 | Garrett Gentry | Rancho Cucamon | BTI | 0 | 00:00:00.000 |
DNF | 6150 | Joseph Herling | Yucaipa, CA | FUS | 0 | 00:00:00.000 |
DNF | 6154 | Alan Levinson | Blue Diamond, N | ARM | 0 | 00:00:00.000 |
DNF | 6111 | Thomas St. Peter | Morgan, TX | BTI | 0 | 00:00:00.000 |
The 2020 Best in the Desert season resumes on February 20-23 with the King Shocks Laughlin Desert Classic, the first event of the year to feature cars, trucks, and UTVs competing on the same weekend. The event kicks off with the Baja Designs UTV Night Race on Thursday, followed by two days of racing for cars and trucks on Saturday and Sunday.