Brad Lovell Tops King of the Hammers Everyman Challenge
Only 29 seconds separated Brad Lovell from runner-up Seth Van Dyke in the corrected standings, and less than a minute separated the entire overall podium on physical finishing time, as the 4WP Everyman Challenge headlined Wednesday’s action at King of the Hammers. Lovell scored his third EMC victory, joining back-to-back triumphs in 2016 and 2017, with their Ford Ranger, competing in the 4800 Legends class.
“10 years ago we lost the unlimited race by 28 seconds, and today we won by 28 seconds,” said Lovell, who teamed with his brother Roger for the victory. “10 years later, same car.”I was worried there weren’t going to be enough rocks for us this year! Because this is fast in the rocks, but it’s not all that fast in the desert. We bunched up with all 4 of these cars out here on Spooners, and we got out in the desert and I figured I gotta run this thing for all it’s worth, and just killed it, but we made it in.
“We’ve been doing this race forever, it seems. I think this is the 15th race on this truck, 15th King of the Hammers, and every year my brother and I are racing out here, and it means an awful lot. This year my Mom and family are at home, boy I sure hope they’re watching, because this is a big deal.”
Levi Shirley completed the overall podium in third. Dan Fresh scored the 4500 Modified class victory, while Jesse Haines topped the 4600 Stock class. Fresh’s 5:20:35.753 was good for fifth overall, while Haines was the only 4600 racer in the top 20.
“This is the race of the year for us,” said Fresh, who broke his wrist competing in the UTV race over the weekend. “We did about 15 races last year, and this is our race. We won it in 2018, and I wasn’t going to give up. We’ve been training all year for this, put in a lot of hard time even through the summer months out here in these rock canyons to make sure we were ready.”
“I figured we had a chance,” admitted Haines. “I was hoping for a podium, but didn’t really think I had a great shot at winning, but I knew it was possible if we had a good day and everything stayed together and we could just keep going.”
Full results from Wednesday’s 4WP Everyman Challenge are as follows:
Ovr. Pos. | Class Pos. | Class | No. | Name | Laps | Total Time |
1 | 1 | 4800 | 232 | Brad Lovell | 2 | 04:53:00.438 |
2 | 2 | 4800 | 4838 | Seth Van Dyke | 2 | 04:53:29.193 |
3 | 3 | 4800 | 81 | Levi Shirley | 2 | 04:56:57.733 |
4 | 4 | 4800 | 1950 | Logan Goodall | 2 | 04:59:05.835 |
5 | 1 | 4500 | 88 | Dan Fresh | 2 | 05:20:35.753 |
6 | 5 | 4800 | 4837 | Jeremy Jones | 2 | 05:42:21.762 |
7 | 6 | 4800 | 4861 | Anthony Arreola | 2 | 05:47:03.728 |
8 | 7 | 4800 | 4874 | David Hartman | 2 | 05:47:17.558 |
9 | 8 | 4800 | 595 | Craig Allen | 2 | 05:59:21.688 |
10 | 2 | 4500 | 63 | Jimmy Jack | 2 | 06:11:46.268 |
11 | 3 | 4500 | 4510 | Matthew Howell | 2 | 06:29:29.017 |
12 | 9 | 4800 | 417 | Justin Barth | 2 | 06:31:51.518 |
13 | 4 | 4500 | 13 | Justin Hall | 2 | 06:40:58.984 |
14 | 10 | 4800 | 4883 | Wade Coleman | 2 | 07:01:19.554 |
15 | 5 | 4500 | 4580 | John Mathews | 2 | 07:23:00.810 |
16 | 11 | 4800 | 4833 | Steve Hastings | 2 | 07:25:01.578 |
17 | 6 | 4500 | 4571 | Dave Schneider | 2 | 07:36:47.611 |
18 | 12 | 4800 | 4823 | Kyle Wickham | 2 | 07:42:33.309 |
19 | 13 | 4800 | 4437 | Dustin Sexton | 2 | 07:44:25.304 |
20 | 1 | 4600 | 4699 | Jesse Haines | 2 | 07:48:39.578 |
21 | 14 | 4800 | 4860 | Jody Ford | 2 | 07:57:20.255 |
22 | 15 | 4800 | 866 | Shaun Rajski | 2 | 08:02:49.975 |
23 | 16 | 4800 | 3 | Trevor Fults | 2 | 08:19:52.840 |
24 | 17 | 4800 | 4832 | Chance Hollaman | 2 | 08:36:55.395 |
25 | 18 | 4800 | 4863 | John Hultsman | 2 | 08:49:04.153 |
26 | 19 | 4800 | 518 | Kevin Jones | 2 | 08:52:14.620 |
27 | 2 | 4600 | 4688 | Jon Schaefer | 2 | 08:53:24.159 |
28 | 7 | 4500 | 4561 | Cody St Clair | 2 | 08:57:26.319 |
29 | 8 | 4500 | 26 | Duane Garretson | 2 | 09:01:49.988 |
30 | 20 | 4800 | 4825 | Michael London | 2 | 09:15:46.995 |
31 | 21 | 4800 | 73 | Gregory Neff | 2 | 09:19:40.755 |
32 | 9 | 4500 | 4570 | John Grounds | 2 | 09:20:34.635 |
33 | 3 | 4600 | 4693 | Josh Atteberry | 2 | 09:21:20.781 |
34 | 4 | 4600 | 4696 | Brian McNamara | 2 | 09:22:20.079 |
35 | 5 | 4600 | 4619 | Justin Reece | 2 | 09:24:50.027 |
36 | 22 | 4800 | 890 | Jonathan Terhune | 2 | 09:42:04.505 |
37 | 10 | 4500 | 4531 | Shawn Rants | 2 | 09:43:14.869 |
38 | 23 | 4800 | 4887 | Paul Tyler | 2 | 09:53:06.706 |
DNF | 24 | 4800 | 4862 | Cody Young | 1 | 02:25:14.487 |
DNF | 25 | 4800 | 75 | Scott Foley | 1 | 02:26:46.370 |
DNF | 26 | 4800 | 4807 | Cade Rodd | 1 | 02:34:12.144 |
DNF | 27 | 4800 | 4810 | Patrick Beckwith | 1 | 02:38:36.633 |
DNF | 28 | 4800 | 4853 | Andrew Gorman | 1 | 02:42:24.621 |
DNF | 29 | 4800 | 114 | Evan Jessee | 1 | 02:43:23.222 |
DNF | 30 | 4800 | 4438 | Robert Osborne | 1 | 03:03:42.644 |
DNF | 11 | 4500 | 4539 | Peter Fierro | 1 | 03:04:51.576 |
DNF | 31 | 4800 | 4806 | Stephen Graff | 1 | 03:06:36.562 |
DNF | 32 | 4800 | 4815 | Michael Stokes | 1 | 03:08:53.154 |
DNF | 33 | 4800 | 4855 | Jace Nix | 1 | 03:09:30.577 |
DNF | 34 | 4800 | 4850 | Chris Pierce | 1 | 03:16:55.782 |
DNF | 12 | 4500 | 4507 | Michael Miller | 1 | 03:19:04.908 |
DNF | 35 | 4800 | 4802 | Ross Glave | 1 | 03:19:54.632 |
DNF | 36 | 4800 | 4839 | Irl Christie | 1 | 03:22:53.018 |
DNF | 6 | 4600 | 4695 | Dawson Allington | 1 | 03:24:15.920 |
DNF | 37 | 4800 | 4898 | Arturo Soria | 1 | 03:25:02.647 |
DNF | 13 | 4500 | 4549 | Richard Lavezzo | 1 | 03:25:47.197 |
DNF | 14 | 4500 | 4517 | Jesse Oliver | 1 | 03:25:51.642 |
DNF | 38 | 4800 | 7 | Sean Leonardini | 1 | 03:29:59.115 |
DNF | 39 | 4800 | 4829 | Kurtis Harryman | 1 | 03:35:22.182 |
DNF | 15 | 4500 | 4504 | Travis Riley Sr | 1 | 03:37:42.677 |
DNF | 40 | 4800 | 4875 | Lyndon Sheppard | 1 | 03:41:04.889 |
DNF | 7 | 4600 | 4616 | Nathan Creer | 1 | 03:42:18.198 |
DNF | 16 | 4500 | 21 | Joey Simeone | 1 | 03:43:06.621 |
DNF | 8 | 4600 | 4622 | Steven Gutzke | 1 | 03:59:56.724 |
DNF | 41 | 4800 | 590 | Michael Justo | 1 | 04:03:22.321 |
DNF | 9 | 4600 | 4675 | Alex McNeil | 1 | 04:07:36.108 |
DNF | 42 | 4800 | 44 | Caleb Bacsi | 1 | 04:09:30.997 |
DNF | 43 | 4800 | 4857 | Rob Hemmingsen | 1 | 04:19:09.273 |
DNF | 44 | 4800 | 1025 | Douglas Busse | 1 | 04:19:27.229 |
DNF | 45 | 4800 | 406 | Eric Wikle | 1 | 04:23:12.866 |
DNF | 17 | 4500 | 4579 | Tony Perez | 1 | 04:25:17.493 |
DNF | 10 | 4600 | 4602 | Charles Black | 1 | 04:33:19.952 |
DNF | 11 | 4600 | 4671 | John Snell | 1 | 04:41:30.514 |
DNF | 46 | 4800 | 4809 | Barry Smethurst | 1 | 04:42:34.313 |
DNF | 18 | 4500 | 4535 | John Williams | 1 | 04:52:45.879 |
DNF | 12 | 4600 | 4664 | Charles Miller | 1 | 04:55:49.006 |
DNF | 47 | 4800 | 4865 | Don Radtke | 1 | 05:08:40.433 |
DNF | 19 | 4500 | 4530 | Nate Williams | 1 | 05:23:15.575 |
DNF | 48 | 4800 | 4868 | Scott Morse | 1 | 05:23:58.895 |
DNF | 13 | 4600 | 4609 | Thomas Cornelius | 1 | 05:25:46.641 |
DNF | 20 | 4500 | 4599 | Joseph Machier | 1 | 05:31:34.083 |
DNF | 14 | 4600 | 4639 | Craig Hannoll | 1 | 05:43:49.936 |
DNF | 21 | 4500 | 4501 | Vaughn Neville | 1 | 05:50:51.695 |
DNF | 15 | 4600 | 4624 | Rick Randall | 1 | 05:52:20.300 |
DNF | 22 | 4500 | 4572 | Victor Buness | 1 | 06:09:16.376 |
DNF | 23 | 4500 | 751 | Maxwell Devlin | 1 | 06:21:13.660 |
DNF | 49 | 4800 | 4896 | Buddy Carlton | 1 | 06:35:53.984 |
DNF | 16 | 4600 | 468 | Amber Turner | 1 | 06:40:10.455 |
DNF | 17 | 4600 | 4653 | Thomas Biddle | 1 | 08:19:29.834 |
DNF | 50 | 4800 | 16 | Cameron Steele | 00:00:00.000 | |
DNF | 51 | 4800 | 46 | Connor Fults | 00:00:00.000 | |
DNF | 52 | 4800 | 618 | Casey Gilbert | 00:00:00.000 | |
DNF | 53 | 4800 | 312 | Eric Brinker | 00:00:00.000 | |
DNF | 54 | 4800 | 4893 | Steve Adams | 00:00:00.000 | |
DNF | 55 | 4800 | 4895 | Jacob Peek | 00:00:00.000 | |
DNF | 56 | 4800 | 43 | Mike Johnson | 00:00:00.000 | |
DNF | 57 | 4800 | 4872 | Steven Moore | 00:00:00.000 | |
DNF | 58 | 4800 | 4858 | Chris Brown | 00:00:00.000 | |
DNF | 59 | 4800 | 484 | Michael Trebino | 00:00:00.000 | |
DNF | 60 | 4800 | 4852 | Richard Fenton | 00:00:00.000 | |
DNF | 61 | 4800 | 4843 | Art Stine | 00:00:00.000 | |
DNF | 62 | 4800 | 951 | Jeff Hautamaki | 00:00:00.000 | |
DNF | 63 | 4800 | 4880 | Atanas Mihaylov | 00:00:00.000 | |
DNF | 64 | 4800 | 4885 | TJ Hart | 00:00:00.000 | |
DNF | 65 | 4800 | 4888 | Taylor Rash | 00:00:00.000 | |
DNF | 24 | 4500 | 7779 | Kenneth Goodall | 00:00:00.000 | |
DNF | 25 | 4500 | 4533 | Jesse Balter | 00:00:00.000 | |
DNF | 26 | 4500 | 4591 | William Young | 00:00:00.000 | |
DNF | 27 | 4500 | 62 | Jeremy Montenegro | 00:00:00.000 | |
DNF | 28 | 4500 | 4545 | Makinzie Armstrong | 00:00:00.000 | |
DNF | 29 | 4500 | 4583 | Chuck Crossland | 00:00:00.000 | |
DNF | 18 | 4600 | 4604 | Joseph Edmonds | 00:00:00.000 | |
DNF | 19 | 4600 | 4620 | Kenneth Carter | 00:00:00.000 | |
DNF | 20 | 4600 | 4659 | Donnie Kehlenbeck | 00:00:00.000 | |
DNF | 21 | 4600 | 4632 | John Mackiewicz | 00:00:00.000 | |
DNF | 22 | 4600 | 4686 | Johnny Harper | 00:00:00.000 | |
DNF | 23 | 4600 | 4679 | Daniel May-Applegate | 00:00:00.000 | |
DNF | 24 | 4600 | 4674 | Joe Shilliday | 00:00:00.000 | |
DNF | 25 | 4600 | 4698 | Justin Baney | 00:00:00.000 | |
DNF | 26 | 4600 | 4677 | Chris D'Auria | 00:00:00.000 | |
DNF | 27 | 4600 | 37 | Joshua Patt | 00:00:00.000 |
King of the Hammers action continues on Thursday with the Toyo Desert Invitational. Click here to watch the live stream!