2020 King of the Hammers Qualifying and Shootout Pictures & Results
King of the Hammers continued an action-packed week on Monday with qualifying for the 4WP Every Man Challenge and the Holley EFi Shootout Presented by King Shocks and Action Sports Canopies. Young guns dominated the day, with Cade Rodd taking top honors in qualifying in his Branik 4800 Legends buggy and Bailey Cole taking second. Rodd is the son of Jimmy’s 4x4 owner Randy Rodd, the most prolific chassis manufacturer in ULTRA4 racing. Cole is the son of KOH promoter Dave Cole, and is teaming up for the EMC race with Baja champion Cameron Steele, who will be racing the first lap of the EMC race through the desert before handing the reigns to Cole to navigate through the treacherous rocks of Johnson Valley. Kenneth Goodall was the top Yukon Gear and Axle 4500 Modified qualifier, starting 12th off of the line, and Jon Schaefer posted the best time in the Spidertrax 4600 Stock class.
Qualifying Results
Pos | No. | Name | Class | Time |
---|---|---|---|---|
1 | 4807 | Cade Rodd | 4800 | 02:56.162 |
2 | 16 | Cameron Steele | 4800 | 02:57.855 |
3 | 3 | Trevor Fults | 4800 | 02:58.228 |
4 | 1950 | Logan Goodall | 4800 | 02:59.123 |
5 | 890 | Jonathan Terhune | 4800 | 03:01.129 |
6 | 46 | Connor Fults | 4800 | 03:02.949 |
7 | 4868 | Scott Morse | 4800 | 03:05.161 |
8 | 4838 | Seth Van Dyke | 4800 | 03:06.889 |
9 | 618 | Casey Gilbert | 4800 | 03:08.148 |
10 | 4874 | David Hartman | 4800 | 03:08.736 |
11 | 81 | Levi Shirley | 4800 | 03:10.094 |
12 | 7779 | Kenneth Goodall | 4500 | 03:10.144 |
13 | 4823 | Kyle Wickham | 4800 | 03:11.376 |
14 | 4860 | Jody Ford | 4800 | 03:13.796 |
15 | 232 | Brad Lovell | 4800 | 03:14.737 |
16 | 75 | Scott Foley | 4800 | 03:15.237 |
17 | 866 | Shaun Rajski | 4800 | 03:15.886 |
18 | 4837 | Jeremy Jones | 4800 | 03:16.196 |
19 | 4571 | Dave Schneider | 4500 | 03:17.313 |
20 | 4809 | Barry Smethurst | 4800 | 03:17.660 |
21 | 312 | Eric Brinker | 4800 | 03:18.830 |
22 | 4898 | Arturo Soria | 4800 | 03:18.966 |
23 | 4862 | Cody Young | 4800 | 03:19.575 |
24 | 417 | Justin Barth | 4800 | 03:22.516 |
25 | 4580 | John Mathews | 4500 | 03:23.410 |
26 | 595 | Craig Allen | 4800 | 03:25.073 |
27 | 63 | Jimmy Jack | 4500 | 03:26.265 |
28 | 88 | Dan Fresh | 4500 | 03:27.226 |
29 | 4510 | Matthew Howell | 4500 | 03:27.282 |
30 | 13 | Justin Hall | 4500 | 03:27.592 |
31 | 4883 | Wade Coleman | 4800 | 03:29.016 |
32 | 4825 | Michael London | 4800 | 03:29.085 |
33 | 4861 | Anthony Arreola | 4800 | 03:30.048 |
34 | 4531 | Shawn Rants | 4500 | 03:30.510 |
35 | 4893 | Steve Adams | 4800 | 03:30.956 |
36 | 4896 | Buddy Carlton | 4800 | 03:32.740 |
37 | 4810 | Patrick Beckwith | 4800 | 03:34.535 |
38 | 4533 | Jesse Balter | 4500 | 03:34.830 |
39 | 4437 | Dustin Sexton | 4800 | 03:36.924 |
40 | 4839 | Irl Christie | 4800 | 03:37.403 |
41 | 4863 | John Hultsman | 4800 | 03:38.708 |
42 | 4806 | Stephen Graff | 4800 | 03:40.407 |
43 | 406 | Eric Wikle | 4800 | 03:43.815 |
44 | 26 | Duane Garretson | 4500 | 03:45.408 |
45 | 21 | Joey Simeone | 4500 | 03:45.410 |
46 | 4895 | Jacob Peek | 4800 | 03:45.562 |
47 | 4815 | Michael Stokes | 4800 | 03:45.655 |
48 | 43 | Mike Johnson | 4800 | 03:45.657 |
49 | 4549 | Richard Lavezzo | 4500 | 03:46.159 |
50 | 4832 | Chance Hollaman | 4800 | 03:46.942 |
51 | 114 | Evan Jessee | 4800 | 03:47.586 |
52 | 4438 | Robert Osborne | 4800 | 03:55.285 |
53 | 4853 | Andrew Gormnan | 4800 | 03:55.800 |
54 | 4570 | John Grounds | 4500 | 03:56.794 |
55 | 4855 | Jace Nix | 4800 | 03:56.798 |
56 | 7 | Sean Leonardini | 4800 | 03:57.864 |
57 | 4831 | Joshua Ebel | 4800 | 04:01.615 |
58 | 4865 | Don Radtke | 4800 | 04:01.726 |
59 | 4872 | Steven Moore | 4800 | 04:06.630 |
60 | 4591 | William Young | 4500 | 04:07.187 |
61 | 4579 | Tony Perez | 4500 | 04:07.285 |
62 | 4517 | Jesse Oliver | 4500 | 04:09.469 |
63 | 4858 | Chris Brown | 4800 | 04:10.889 |
64 | 4561 | Cody St Clair | 4500 | 04:13.427 |
65 | 73 | Gregory Neff | 4800 | 04:18.146 |
66 | 4539 | Peter Fierro | 4500 | 04:18.307 |
67 | 4829 | Kurtis Harryman | 4800 | 04:26.766 |
68 | 4850 | Chris Pierce | 4800 | 04:31.698 |
69 | 4802 | Ross Glave | 4800 | 04:39.039 |
70 | 62 | Jeremy Montenegro | 4500 | 04:39.958 |
71 | 4530 | Nate Williams | 4500 | 04:42.588 |
72 | 4545 | Makinzie Armstrong | 4500 | 04:53.041 |
73 | 4875 | Lyndon Sheppard | 4800 | 04:59.388 |
74 | 4535 | John Williams | 4500 | 05:06.153 |
75 | 4599 | Joseph Machier | 4500 | 05:21.817 |
76 | 4504 | Travis Riley Sr | 4500 | DNF |
77 | 4507 | Michael Miller | 4500 | DNF |
78 | 484 | Michael Trebino | 4800 | DNF |
79 | 1025 | Douglas Busse | 4800 | DNF |
80 | 4852 | Richard Fenton | 4800 | DNF |
81 | 951 | Jeff Hautamaki | 4800 | DNF |
82 | 44 | Caleb Bacsi | 4800 | |
83 | 4501 | Vaughn Neville | 4500 | |
84 | 4572 | Victor Buness | 4500 | |
85 | 518 | Kevin Jones | 4800 | |
86 | 4895 | Jacob Peek | 4800 | |
87 | 4887 | Paul Tyler | 4800 | |
88 | 4583 | Chuck Crossland | 4500 | |
89 | 4883 | Taylor Rash | 4800 | |
90 | 751 | Maxwell Devlin | 4500 | |
91 | 590 | Michael Justo | 4800 | |
92 | 4880 | Atanas Mihaylov | 4800 | |
93 | 4857 | Rob Hemming | 4800 | |
94 | 4885 | TJ Hart | 4800 | |
95 | 4688 | Jon Schaefer | 4600 | 04:36.586 |
96 | 4695 | Dawson Allington | 4600 | 04:50.295 |
97 | 4671 | John Snell | 4600 | 04:55.822 |
98 | 4604 | Joseph Edmonds | 4600 | 05:07.924 |
99 | 37 | Joshua Patt | 4600 | 07:15.005 |
100 | 4620 | Kenneth Carter | 4600 | 07:22.742 |
101 | 4653 | Thomas Biddle | 4600 | DNF |
102 | 4659 | Donnie Kehlenbeck | 4600 | |
103 | 4622 | Steven Gutzke | 4600 | |
104 | 4732 | John Mackiewicz | 4600 | |
105 | 4686 | Johnny Harper | 4600 | |
106 | 4616 | Nathan Creer | 4600 | |
107 | 4693 | JoshAtteberry | 4600 | |
108 | 4696 | Brian McNamara | 4600 | |
109 | 4679 | Daniel May-Applegate | 4600 | |
110 | 4699 | Jesse Haines | 4600 | |
111 | 4602 | Charles Black | 4600 | |
112 | 4674 | Joe Shilliday | 4600 | |
113 | 4658 | Martin Lange | 4600 | |
114 | 4664 | Charles Miller | 4600 | |
115 | 4619 | Justin Reece | 4600 | |
116 | 4698 | Justin Baney | 4600 | |
117 | 4675 | Alex McNeil | 4600 | |
118 | 468 | Amber Turner | 4600 | |
119 | 4677 | Chris D'Auria | 4600 | |
120 | 4639 | Craig Hannoll | 4600 |
Qualifying Gallery
Holley EFI Shootout Presented by Action Canopies
The theme of youthful ascendancy continued at the Holley EFi Shootout Presented by King Shocks and Action Sports Canopies. Formerly known as the Backdoor Shootout, this event started when rockcrawling enthusiasts would gather at the huge vertical climb known as Backdoor to challenge each other for bragging rights as the quickest driver up the ten-foot tall ledge. Held adjacent to Chocolate Thunder this year, the Holley EFi Shootout has outgrown Backdoor without forgetting its roots. ULTRA4 cars, bouncers from the Southern Rock Racing Series, and home built rockcrawlers duked it out to be the fastest up a series of steep, loose rock ledges with plenty of parking and viewing for the thousands of spectators on hand, and live coverage for those watching from home. The rock bouncers continued their dominance at the Shootout, with 31-year-old Stephen Rogers scaling the hill in a mere 38 seconds in his Jimmy Smith-built buggy dubbed “Unloyal”. To put this accomplishment in perspective, over half of the 29-vehicle field didn’t make it to the top of the course at all!
The night was capped off with Red Hot Chili Peppers tribute band Righteous & the Wicked playing on the Monster Energy stage for thousands of motorsports enthusiasts at the Nitto King of the Hammers. King of the Hammers week continues Tuesday with qualifying for the premier 4400 Class starting at 8 AM, and top drivers qualifying during the “Power Hour” at 4 PM. Following qualifying the action shifts to Hammertown for the Pit Crew Challenge, which pits teams against each other in a bracket-style competition. All classes are represented in this new competition with the fastest team from UTVs, T1 desert trucks, 4500, 4600, 4800, and 4400 going head to head for bragging rights and a long list of prizes from Pro Eagle, Buggy Whips, Raceline, and Boxo Tools.
2020 Holley EFi Shootout Results
Pos. | First Name | Last Name | Time |
---|---|---|---|
1 | Stephen | Rogers | 38.26 |
2 | Josh | Parrish | 49.35 |
3 | Luke | Wilson | 60.23 |
4 | William | Stewart | 65.54 |
5 | Wes | Kean | 72 |
6 | Ryan | Webb | 72.61 |
7 | Chris | Kaufman | 77.43 |
8 | Jason | Bartram | 93.66 |
9 | Paul | Passien | 99.1 |
10 | Kevin | Meyers | 126.58 |
11 | Julian | Garduno | 128.81 |
12 | Guy | Miller | 144.99 |
13 | Jacob | Reeves | 153.96 |
14 | Airen | Patrick | DNF |
15 | Brett | Harrell Jr | DNF |
16 | Brian | Trempe | DNF |
17 | Cash | LeCroy | DNF |
18 | Clint | Evans | DNF |
19 | Dave | Wong | DNF |
20 | Kyle | Hathaway | DNF |
21 | Paul | Wolff | DNF |
22 | Shelby | StClaire | DNF |
23 | Steve | Cobb | DNF |
24 | Toby | Stacy | DNF |
25 | William | Karras | DNF |
26 | Adam | Ringer | DNS |
27 | Brett | Harrell | DNS |
28 | Cory | Hinds | DNS |
29 | Jeff | McKinley | DNS |
Story and photos courtesy of Ultra4Racing.com