Vision Wheel
Brand Information
Tire ManufacturerWheels
About Vision Wheel
https://www.visionwheel.com/


Contingencies
2025 Parker 400 Registration
Truck Classes Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Unlimited Truck (4WD) | None | $750.00 | $500.00 | $250.00 | $1,500.00 |
Unlimited Truck (2WD) | None | $750.00 | $500.00 | $250.00 | $1,500.00 |
Unlimited Truck SPEC | None | $500.00 | $250.00 | $100.00 | $850.00 |
Requirements: https://www.visionwheel.com/page/40/contingencies/
UTV Classes Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
UTV Pro Open | None | $500.00 | $250.00 | $100.00 | $850.00 |
UTV Pro | None | $500.00 | $250.00 | $100.00 | $850.00 |
UTV Pro NA | None | $500.00 | $250.00 | $100.00 | $850.00 |
Requirements: https://www.visionwheel.com/page/40/contingencies/
2025 California 300 Registration
Truck Classes Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Unlimited Truck (4WD) | None | $750.00 | $500.00 | $250.00 | $1,500.00 |
Unlimited Truck (2WD) | None | $750.00 | $500.00 | $250.00 | $1,500.00 |
Unlimited Truck SPEC | None | $500.00 | $250.00 | $100.00 | $850.00 |
Requirements: https://www.visionwheel.com/page/40/contingencies/
UTV Classes Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
UTV Pro Open | None | $500.00 | $250.00 | $100.00 | $850.00 |
UTV Pro | None | $500.00 | $250.00 | $100.00 | $850.00 |
UTV Pro NA | None | $500.00 | $250.00 | $100.00 | $850.00 |
Requirements: https://www.visionwheel.com/page/40/contingencies/
2025 Mint 400 Registration
UTV Classes Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
UTV Pro Open | None | $750.00 | $500.00 | $250.00 | $1,500.00 |
UTV Pro | None | $750.00 | $500.00 | $250.00 | $1,500.00 |
UTV Pro NA | None | $500.00 | $250.00 | $100.00 | $850.00 |
Requirements: https://www.visionwheel.com/page/40/contingencies/
Truck Classes Classes - Cash
Class | Category | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
Unlimited Truck (4WD) | Wheels | $1,000.00 | $750.00 | $500.00 | $2,250.00 |
Unlimited Truck SPEC | Wheels | $750.00 | $500.00 | $250.00 | $1,500.00 |
Unlimited Truck (2WD) | Wheels | $1,000.00 | $750.00 | $500.00 | $2,250.00 |
Requirements: https://www.visionwheel.com/page/40/contingencies/